| Artiste | Titre | ||||
|---|---|---|---|---|---|
| 1 | A State Of Trance 950 (The Official Album) [Mini Mix] [OUT NOW] | A State Of Trance 950 (The Official Album) [Mini Mix] [OUT NOW] | 10:13 | ||
| 2 | January 2020 (Selected by Armin van Buuren) | January 2020 (Selected by Armin van Buuren) | 12:34 | ||
| 3 | Who's Afraid Of 138 (Mini Mix 002) [OUT NOW] | Who's Afraid Of 138 (Mini Mix 002) [OUT NOW] | 12:16 | ||
| 4 | September 2018 (Selected by Armin van Buuren) [OUT NOW] [Mini Mix] | September 2018 (Selected by Armin van Buuren) [OUT NOW] [Mini Mix] | 04:04 | ||
| 5 | July 2018 (Selected by Armin van Buuren) | July 2018 (Selected by Armin van Buuren) | 07:32 | ||
| 6 | Week 26-2018 | Week 26-2018 | 21:19 | ||
| 7 | Week 25-2018 | Week 25-2018 | 25:11 | ||
| 8 | Trance Top 1000 (Mini Mix 007) [OUT NOW] | Trance Top 1000 (Mini Mix 007) [OUT NOW] | 18:57 | ||
| 9 | Week 24-2018 | Week 24-2018 | 23:40 | ||
| 10 | Blah Blah Blah EP [OUT NOW] | Blah Blah Blah EP [OUT NOW] | 06:25 | ||
| 11 | The Place You Can't Remember, The Place You Can't Forget [OUT NOW] (Mini Mix) | The Place You Can't Remember, The Place You Can't Forget [OUT NOW] (Mini Mix) | 15:38 | ||
| 12 | Week 22-2018 | Week 22-2018 | 15:28 | ||
| 13 | Week 21-2018 | Week 21-2018 | 21:39 | ||
| 14 | May 2018 (Selected by Armin van Buuren) [OUT NOW] [Mini Mix] | May 2018 (Selected by Armin van Buuren) [OUT NOW] [Mini Mix] | 04:30 | ||
| 15 | Reformation Part 2 [OUT NOW] [Mini Mix] | Reformation Part 2 [OUT NOW] [Mini Mix] | 08:58 | ||
| 16 | Week 20-2018 | Week 20-2018 | 14:57 | ||
| 17 | Prism [OUT NOW] [Mini Mix] | Prism [OUT NOW] [Mini Mix] | 18:27 | ||
| 18 | Week 19-2018 | Week 19-2018 | 07:29 | ||
| 19 | Sound Advice (Chapter One) [OUT NOW] [Mini Mix] | Sound Advice (Chapter One) [OUT NOW] [Mini Mix] | 05:02 | ||
| 20 | Week 18-2018 | Week 18-2018 | 13:40 | ||
| 21 | Week 17-2018 | Week 17-2018 | 14:54 | ||
| 22 | A State Of Trance 2018 [#ASOT2018] (Mini Mix) [OUT NOW] | A State Of Trance 2018 [#ASOT2018] (Mini Mix) [OUT NOW] | 10:33 | ||
| 23 | Week 16-2018 | Week 16-2018 | 16:07 | ||
| 24 | Trance Top 1000 (Mini Mix 006) [OUT NOW] | Trance Top 1000 (Mini Mix 006) [OUT NOW] | 19:16 | ||
| 25 | Week 15-2018 | Week 15-2018 | 12:01 | ||
| 26 | Week 14-2018 | Week 14-2018 | 15:36 | ||
| 27 | Reformation Part 1 [OUT NOW] [Mini Mix] | Reformation Part 1 [OUT NOW] [Mini Mix] | 09:55 | ||
| 28 | Week 13-2018 | Week 13-2018 | 07:44 | ||
| 29 | 2018 [OUT NOW] [Mini Mix] | 2018 [OUT NOW] [Mini Mix] | 07:08 | ||
| 30 | Week 12-2018 | Week 12-2018 | 07:15 | ||
| 31 | Week 11-2018 | Week 11-2018 | 07:57 | ||
| 32 | March 2018 (Miami Edition) [Mini Mix] | March 2018 (Miami Edition) [Mini Mix] | 07:22 | ||
| 33 | Week 10-2018 | Week 10-2018 | 15:55 | ||
| 34 | Week 9-2018 | Week 9-2018 | 07:45 | ||
| 35 | Trance Top 1000 (Mini Mix 005) [OUT NOW] | Trance Top 1000 (Mini Mix 005) [OUT NOW] | 18:41 | ||
| 36 | Week 8-2018 | Week 8-2018 | 17:00 | ||
| 37 | Week 7-2018 | Week 7-2018 | 13:50 | ||
| 38 | A State Of Trance 850 (The Official Album) [OUT NOW] [Mini Mix] | A State Of Trance 850 (The Official Album) [OUT NOW] [Mini Mix] | 09:32 | ||
| 39 | Week 6-2018 | Week 6-2018 | 11:20 | ||
| 40 | Week 5-2018 | Week 5-2018 | 11:50 | ||
| 41 | 2018 [OUT NOW] [Mini Mix] | 2018 [OUT NOW] [Mini Mix] | 07:06 | ||
| 42 | Week 4-2018 | Week 4-2018 | 14:38 | ||
| 43 | Vol. 1 [OUT NOW] [Mini Mix] | Vol. 1 [OUT NOW] [Mini Mix] | 12:17 | ||
| 44 | Week 3-2018 | Week 3-2018 | 13:17 | ||
| 45 | Week 2-2018 | Week 2-2018 | 08:05 | ||
| 46 | January 2018 (Selected by Armin van Buuren) [OUT NOW] | January 2018 (Selected by Armin van Buuren) [OUT NOW] | 08:31 | ||
| 47 | Week 1-2018 | Week 1-2018 | 11:44 | ||
| 48 | Week 51 | Week 51 | 07:21 | ||
| 49 | Week 50 | Week 50 | 10:24 | ||
| 50 | Week 49 | Week 49 | 10:18 | ||
| 51 | Week 48 | Week 48 | 10:52 | ||
| 52 | Best Of 2017 [OUT NOW] [Mini Mix] | Best Of 2017 [OUT NOW] [Mini Mix] | 18:24 | ||
| 53 | Week 47 | Week 47 | 13:43 | ||
| 54 | Week 46 | Week 46 | 17:18 | ||
| 55 | November 2017 (Selected by Armin van Buuren) | November 2017 (Selected by Armin van Buuren) | 20:27 | ||
| 56 | Week 45 | Week 45 | 10:12 | ||
| 57 | The Anthems (OUT NOW) [Mini Mix] | The Anthems (OUT NOW) [Mini Mix] | 12:33 | ||
| 58 | Week 44 | Week 44 | 12:42 | ||
| 59 | Week 43 | Week 43 | 15:52 | ||
| 60 | Week 42 | Week 42 | 14:07 | ||
| 61 | Armada Collected: Shogun (OUT NOW) [Mini Mix] | Armada Collected: Shogun (OUT NOW) [Mini Mix] | 15:25 | ||
| 62 | October 2017 (ADE Special) [Mini Mix] | October 2017 (ADE Special) [Mini Mix] | 09:03 | ||
| 63 | Week 40 | Week 40 | 10:44 | ||
| 64 | Week 39 | Week 39 | 07:48 | ||
| 65 | Trance Top 1000 (Mini Mix 004) [OUT NOW] | Trance Top 1000 (Mini Mix 004) [OUT NOW] | 17:50 | ||
| 66 | Week 38 | Week 38 | 10:35 | ||
| 67 | A State Of Trance Classics, Vol. 12 (OUT NOW) [Mini Mix] | A State Of Trance Classics, Vol. 12 (OUT NOW) [Mini Mix] | 15:07 | ||
| 68 | Week 37 | Week 37 | 07:06 | ||
| 69 | Week 36 | Week 36 | 08:25 | ||
| 70 | September 2017 (Selected by Armin van Buuren) [Mini Mix] [OUT NOW] | September 2017 (Selected by Armin van Buuren) [Mini Mix] [OUT NOW] | 10:28 | ||
| 71 | Week 35 | Week 35 | 10:57 | ||
| 72 | Week 34 | Week 34 | 08:25 | ||
| 73 | Black Sunset Music 200 (Mini Mix) | Black Sunset Music 200 (Mini Mix) | 13:14 | ||
| 74 | Armin van Buuren – A State Of Trance, Ibiza 2017 [OUT NOW] (Mini Mix) | Armin van Buuren – A State Of Trance, Ibiza 2017 [OUT NOW] (Mini Mix) | 09:16 | ||
| 75 | Week 33 | Week 33 | 06:09 | ||
| 76 | Week 32 | Week 32 | 08:48 | ||
| 77 | Armada Music [OUT NOW] | Armada Music [OUT NOW] | 13:19 | ||
| 78 | Week 31 | Week 31 | 10:39 | ||
| 79 | The Official 2017 Compilation [OUT NOW] | The Official 2017 Compilation [OUT NOW] | 14:07 | ||
| 80 | Week 30 | Week 30 | 10:08 | ||
| 81 | Week 29 | Week 29 | 12:29 | ||
| 82 | July 2017 (Selected by Armin van Buuren) [OUT NOW] | July 2017 (Selected by Armin van Buuren) [OUT NOW] | 12:39 | ||
| 83 | Armada Music [OUT NOW] (Mini Mix 003) | Armada Music [OUT NOW] (Mini Mix 003) | 12:56 | ||
| 84 | Week 25 | Week 25 | 09:39 | ||
| 85 | Week 24 | Week 24 | 10:45 | ||
| 86 | June 2017 (Selected by Armin van Buuren) | June 2017 (Selected by Armin van Buuren) | 12:40 | ||
| 87 | Week 23 | Week 23 | 07:00 | ||
| 88 | Week 22 | Week 22 | 06:41 | ||
| 89 | Week 21 | Week 21 | 07:08 | ||
| 90 | Armada Music [OUT NOW] (Mini Mix 002) | Armada Music [OUT NOW] (Mini Mix 002) | 17:11 | ||
| 91 | Armada Music | Armada Music | 15:49 | ||
| 92 | Armada Music [OUT NOW] (Mini Mix) | Armada Music [OUT NOW] (Mini Mix) | 15:43 | ||
| 93 | A State Of Trance 2017 (Mixed by Armin van Buuren) [OUT NOW] (Mini Mix) | A State Of Trance 2017 (Mixed by Armin van Buuren) [OUT NOW] (Mini Mix) | 16:46 | ||
| 94 | Armada Music [OUT NOW] (Mini Mix 001) | Armada Music [OUT NOW] (Mini Mix 001) | 11:18 | ||
| 95 | Armada Music [OUT NOW] | Armada Music [OUT NOW] | 12:08 | ||
| 96 | March 2017 [OUT NOW] (Mini Mix) | March 2017 [OUT NOW] (Mini Mix) | 12:57 | ||
| 97 | Who's Afraid Of 138?! (Mixed by Bryan Kearney & Chris Schweizer) [OUT NOW] (Mini | Who's Afraid Of 138?! (Mixed by Bryan Kearney & Chris Schweizer) [OUT NOW] (Mini | 08:24 | ||
| 98 | A State Of Trance 800 (The Official Compilation) [OUT NOW] (Mini Mix) | A State Of Trance 800 (The Official Compilation) [OUT NOW] (Mini Mix) | 19:23 |
The Fate of Ophelia Taylor Swift | ||
Golden KPop Demon Hunters | ||
PARISIENNE GIMS & La Mano | ||
No Broke Boys (Live from LIV Beach Las Vegas) Tinashe & Disco Lines | ||
“Gabriela” Performance Video | KATSEYE | ||
Ordinary Alex Warren | ||
Génération Impolie Franglish & Keblack | ||
Manchild Sabrina Carpenter | ||
Soleil Bleu | ||
Azizam Ed Sheeran | ||
NINAO GIMS | ||
Melodrama Disiz & Theodora | ||
Undressed Sombr | ||
Gone Gone Gone David Guetta, Teddy Swims, Tones and I | ||
À Tes Côtés Jungeli x Lenie | ||
APPELLE TA COPINE GIMS | ||
MON BÉBÉ RnBoi | ||
Tant pis pour elle Charlotte Cardin | ||
Eternity Alex Warren | ||
The Dead Dance Lady Gaga | ||
Beautiful People David Guetta & Sia | ||
QUE CE SOIT CLAIR Paul Kalkbrenner & Stromae | ||
Show Me Love WizTheMc, bees & honey | ||
Paddle TKS 2G & Maureen | ||
Man I Need Olivia Dean | ||
Melrose Place Keblack & Guy2Bezbar | ||
Dan Black + Louane Orchestra (20th Anniversary Version) | ||
TU ME RENDS BÊTE GIMS & DAMSO | ||
Pa Pa Paw Damso feat. Sarah Sey | ||
Me Enamore Ridsa | ||
Together (Live Performance) David Guetta, Hypaton, Bonnie Tyler | ||
AIR FORCE BLANCHE GIMS & Jul | ||
Un monde à l'autre (Visualizer officiel) GIMS, La Mano 1.9, SCH | ||
PARADISE DJ SNAKE & BIPOLAR SUNSHINE | ||
Viano RK, Genezio | ||
Blessings Calvin Harris, Clementine Douglas | ||
Ruinart R2 | ||
CARRÉ OK Soolking GIMS | ||
Piano Werenoi feat. GIMS | ||
Vaitimbora TRINIX & Mari Froes | ||
Simba Dr. Yaro | ||
WHERE IS MY HUSBAND! RAYE | ||
Whine TKS 2G | ||
12 to 12 Sombr | ||
Mood Keblack | ||
Tout a changé (Rien n'a changé) Helena | ||
DtMF Bad Bunny | ||
Mussulo Dj Malvado & Dj Aka-m ft. Doddy | ||
Dame Un Grrr Fantomel & KateLinnOfficial | ||
Berghain ROSALÍA & Björk & Yves Tumor |


