| Artiste | Titre | ||||
|---|---|---|---|---|---|
| 1 | |||||
| 2 | muddy waters -- mississippi delta blues | muddy waters -- mississippi delta blues | 03:10 | ||
| 3 | Champagne & Reefer | Champagne & Reefer | 04:37 | ||
| 4 | Muddy Waters | Muddy Waters | 04:51 | ||
| 5 | When You Got a Good Friend | When You Got a Good Friend | 02:39 | ||
| 6 | Yas Yas Girl | Yas Yas Girl | 03:15 | ||
| 7 | Vampire Women | Vampire Women | 03:06 | ||
| 8 | Robert Nighthawk & Ethel Mae-Down the Line | Robert Nighthawk & Ethel Mae-Down the Line | 02:49 | ||
| 9 | |||||
| 10 | I Can't Quit You Baby | I Can't Quit You Baby | 06:44 | ||
| 11 | When the levee breaks | When the levee breaks | 03:11 | ||
| 12 | Otis Rush: I`Cant Quit You Baby | Otis Rush: I`Cant Quit You Baby | 05:26 | ||
| 13 | Dark Was The Night, Cold Was The Ground" | Dark Was The Night, Cold Was The Ground" | 03:26 | ||
| 14 | |||||
| 15 | Aberdeen Mississippi Blues HIFI | Aberdeen Mississippi Blues HIFI | 03:27 | ||
| 16 | Champagne & Reefer | Champagne & Reefer | 04:37 | ||
| 17 | Spoonful | Spoonful | 02:47 | ||
| 18 | |||||
| 19 | |||||
| 20 | Stranger Blues | Stranger Blues | 03:04 | ||
| 21 | Robert Johnson- Crossroad | Robert Johnson- Crossroad | 02:48 | ||
| 22 | Grinnin' In Your Face | Grinnin' In Your Face | 02:07 | ||
| 23 | Hard Time Killin' Floor Blues | Hard Time Killin' Floor Blues | 03:29 | ||
| 24 | Skip James Catfish Blues | Skip James Catfish Blues | 04:37 | ||
| 25 | Back Door Man | Back Door Man | 06:57 | ||
| 26 | |||||
| 27 | highway 61........ mississippi Fred McDowell | highway 61........ mississippi Fred McDowell | 03:35 | ||
| 28 | Good Mornin' Blues | Good Mornin' Blues | 02:55 | ||
| 29 | Sittin' Here and Drinkin' (Whiskey Blues) | Sittin' Here and Drinkin' (Whiskey Blues) | 02:36 | ||
| 30 | Chicken Shack | Chicken Shack | 02:47 | ||
| 31 | |||||
| 32 | Woody Guthrie | Woody Guthrie | 02:21 | ||
| 33 | Leadbelly-Midnight Special | Leadbelly-Midnight Special | 03:01 | ||
| 34 | Jolly Banker | Jolly Banker | 03:35 | ||
| 35 | The Dust Bowl Balladeer | The Dust Bowl Balladeer | 09:09 | ||
| 36 | Easy | Easy | 03:07 | ||
| 37 | Dock Boggs-Country Blues | Dock Boggs-Country Blues | 03:03 | ||
| 38 | Freight Train Blues | Freight Train Blues | 03:08 | ||
| 39 | Come on in my Kitchen | Come on in my Kitchen | 02:51 | ||
| 40 | Skip James- Hard Time Killin' Floor Blues | Skip James- Hard Time Killin' Floor Blues | 03:24 | ||
| 41 | He's in the Jailhouse Now | He's in the Jailhouse Now | 02:47 | ||
| 42 | house of the rising sun | house of the rising sun | 02:23 | ||
| 43 | |||||
| 44 | |||||
| 45 | One Bourbon, One Scotch, One Beer | One Bourbon, One Scotch, One Beer | 03:45 | ||
| 46 | |||||
| 47 | Big Boss Man | Big Boss Man | 02:50 | ||
| 48 | |||||
| 49 | My Baby Left Me | My Baby Left Me | 02:37 | ||
| 50 | See See Rider | See See Rider | 03:05 | ||
| 51 | |||||
| 52 | Future Blues | Future Blues | 03:02 | ||
| 53 | Charlie Patton | Charlie Patton | 02:43 | ||
| 54 | |||||
| 55 | 'I ain't superstitious' | 'I ain't superstitious' | 04:14 | ||
| 56 | |||||
| 57 | Willie Brown: Make Me a Pallet on the Floor | Willie Brown: Make Me a Pallet on the Floor | 03:32 | ||
| 58 | Roots of Blues -- The Mississippi Sheiks „Sitting On Top Of T | Roots of Blues -- The Mississippi Sheiks „Sitting On Top Of T | 03:15 | ||
| 59 | Roots of Blues -- Memphis Slim „The Life I'm Living" | Roots of Blues -- Memphis Slim „The Life I'm Living" | 02:54 | ||
| 60 | How to treat a man | How to treat a man | 16:22 | ||
| 61 | Mance Lipscomb pt 1 | Mance Lipscomb pt 1 | 11:46 | ||
| 62 | Lightnin' Hopkins / Big Car Blues | Lightnin' Hopkins / Big Car Blues | 03:23 | ||
| 63 | M & O Blues | M & O Blues | 03:08 | ||
| 64 | 20 Blues by Robert Johnson | 20 Blues by Robert Johnson | 02:50 | ||
| 65 | Robert Johnson, 'Love in Vain' | Robert Johnson, 'Love in Vain' | 02:20 | ||
| 66 | |||||
| 67 | Have you ever loved a woman | Have you ever loved a woman | 04:18 | ||
| 68 | Long Distance Call | Long Distance Call | 06:39 | ||
| 69 | Mannish Boy (Live) | Mannish Boy (Live) | 06:07 | ||
| 70 | Elmore James | Elmore James | 02:55 | ||
| 71 | Aberdeen Mississippi Blues HIFI | Aberdeen Mississippi Blues HIFI | 03:27 | ||
| 72 | Poor Boy Long Way from Home | Poor Boy Long Way from Home | 03:10 | ||
| 73 | Cotton | Cotton | 04:44 | ||
| 74 | You gotta move | You gotta move | 03:21 | ||
| 75 | Long Cleeve Reed & Little Harvey Hull-Down Home Boys Original Stack O'Lee Blues | Long Cleeve Reed & Little Harvey Hull-Down Home Boys Original Stack O'Lee Blues | 02:43 | ||
| 76 | Darby & Tarlton- Slow Wicked Blues | Darby & Tarlton- Slow Wicked Blues | 03:06 | ||
| 77 | Blind Willie Johnson- Dark Was The Night Cold Was The Ground | Blind Willie Johnson- Dark Was The Night Cold Was The Ground | 03:20 | ||
| 78 | Spoonful Blues (Delta Blues 1929) | Spoonful Blues (Delta Blues 1929) | 03:10 | ||
| 79 | Runaway Man Blues | Runaway Man Blues | 02:52 | ||
| 80 | Meet Me In The Bottom | Meet Me In The Bottom | 03:33 | ||
| 81 | Baby Please Don't Go | Baby Please Don't Go | 02:50 | ||
| 82 | Carolina bluesman Baby Tate | Carolina bluesman Baby Tate | 03:30 | ||
| 83 | "Washington Blues" and "I'm Going Away" by Elizabeth Cotten (1965) | "Washington Blues" and "I'm Going Away" by Elizabeth Cotten (1965) | 08:27 | ||
| 84 | |||||
| 85 | Statesboro Blues | Statesboro Blues | 02:51 | ||
| 86 | Sold My Soul to the Devil (1936) | Sold My Soul to the Devil (1936) | 03:22 | ||
| 87 | Walking Cane | Walking Cane | 02:39 | ||
| 88 | Victoria Spivey Don't Trust Nobody Blues (1931) | Victoria Spivey Don't Trust Nobody Blues (1931) | 03:10 | ||
| 89 | Black Snake Blues | Black Snake Blues | 06:30 | ||
| 90 | |||||
| 91 | Blues Everywere I Go (1937) | Blues Everywere I Go (1937) | 03:21 | ||
| 92 | John Lee Hooker with Muddy's band | John Lee Hooker with Muddy's band | 08:34 | ||
| 93 | John the Revelator | John the Revelator | 03:21 | ||
| 94 | Devil Got My Woman | Devil Got My Woman | 03:01 | ||
| 95 | Howlin' Wolf- Killing Floor | Howlin' Wolf- Killing Floor | 03:31 | ||
| 96 | |||||
| 97 | Crawlin' King Snake (Live) | Crawlin' King Snake (Live) | 05:07 | ||
| 98 | |||||
| 99 | Back Door Man | Back Door Man | 06:57 | ||
| 100 | The Ballad Of Stagger Lee | The Ballad Of Stagger Lee | 07:42 | ||
| 101 | |||||
| 102 | Roots of Blues -- Lead Belly „Easy Rider" | Roots of Blues -- Lead Belly „Easy Rider" | 03:12 | ||
| 103 | The Gallows Pole (The Gallis Pole) | The Gallows Pole (The Gallis Pole) | 04:29 | ||
| 104 | |||||
| 105 | Corinna Corinna | Corinna Corinna | 01:48 | ||
| 106 | The Sky Is Crying | The Sky Is Crying | 03:25 | ||
| 107 | Got My Mojo Working Muddy Waters full version newport jazz | Got My Mojo Working Muddy Waters full version newport jazz | 07:00 | ||
| 108 | LIGHTNIN' HOPKINS ~ Catfish Blues | LIGHTNIN' HOPKINS ~ Catfish Blues | 04:18 | ||
| 109 | |||||
| 110 | Hoodoo Lady Blues | Hoodoo Lady Blues | 03:07 | ||
| 111 | Roots of Blues -- Blind Willie McTell „My Baby Is Gone" | Roots of Blues -- Blind Willie McTell „My Baby Is Gone" | 03:01 | ||
| 112 | john hardy | john hardy | 03:13 | ||
| 113 | Otis Redding | Otis Redding | 02:34 | ||
| 114 | Lightnin' Hopkins, Movin' Out Boogie | Lightnin' Hopkins, Movin' Out Boogie | 02:18 | ||
| 115 | Blue Yodel No. 9 by Jimmie Rodgers (1930) | Blue Yodel No. 9 by Jimmie Rodgers (1930) | 02:40 | ||
| 116 | Years Ago (The last recording of Jimmie Rodgers) | Years Ago (The last recording of Jimmie Rodgers) | 02:23 | ||
| 117 | Careless Love Blues (1925) | Careless Love Blues (1925) | 03:29 | ||
| 118 | Etta James -- "I Sing The Blues" -- Down and Dirty Blues | Etta James -- "I Sing The Blues" -- Down and Dirty Blues | 05:46 | ||
| 119 | Hoochie Coochie Gal | Hoochie Coochie Gal | 04:29 | ||
| 120 | |||||
| 121 | |||||
| 122 | The Whistling Coon | The Whistling Coon | 02:53 | ||
| 123 | Hoogie Boogie | Hoogie Boogie | 02:56 | ||
| 124 | Let's Go Get Stoned | Let's Go Get Stoned | 04:31 | ||
| 125 | |||||
| 126 | |||||
| 127 | Gambler's Blues | Gambler's Blues | 04:02 | ||
| 128 | |||||
| 129 | |||||
| 130 | Big Mama Thornton and Best Company... | Big Mama Thornton and Best Company... | 05:44 | ||
| 131 | Sonnyboy Williamson2 | Sonnyboy Williamson2 | 02:29 | ||
| 132 | |||||
| 133 | 2 hours of Blues, 41 great tracks, the greatest stars of the Delta | 2 hours of Blues, 41 great tracks, the greatest stars of the Delta | 130:46 | ||
| 134 | |||||
| 135 | Deep Down In The Ground | Deep Down In The Ground | 03:17 | ||
| 136 | Howlin Winds (Blues) | Howlin Winds (Blues) | 02:50 | ||
| 137 | Boogie Chillun' | Boogie Chillun' | 02:36 | ||
| 138 | Blind Willie Johnson | Blind Willie Johnson | 03:11 | ||
| 139 | Skip James Sickbed Blues | Skip James Sickbed Blues | 04:09 | ||
| 140 | House of the rising sun | House of the rising sun | 02:35 | ||
| 141 | Robert Johnson \ King Of The Delta Blues Singers Vol. I, 1961 [Full Album] | Robert Johnson \ King Of The Delta Blues Singers Vol. I, 1961 [Full Album] | 43:25 | ||
| 142 | |||||
| 143 | Negro Prison Blues and Songs | Negro Prison Blues and Songs | 69:55 | ||
| 144 | Mississippi Blues | Mississippi Blues | 61:58 | ||
| 145 | 40 Exciting Legendary Blues Tracks: Tribute To Elmore James, "King of Slide Guit | 40 Exciting Legendary Blues Tracks: Tribute To Elmore James, "King of Slide Guit | 113:17 | ||
| 146 | How Many More Years (Licks his Harp) | How Many More Years (Licks his Harp) | 07:09 | ||
| 147 | Love In Vain Blues (Takes 1&2) (1937) | Love In Vain Blues (Takes 1&2) (1937) | 04:38 | ||
| 148 | Me and The Devil Blues (Subtitulada en Español) | Me and The Devil Blues (Subtitulada en Español) | 02:36 | ||
| 149 | Sweet Home Chicago | Sweet Home Chicago | 03:05 | ||
| 150 | Woke Up This Morning | Woke Up This Morning | 04:30 | ||
| 151 | Robert Johnson: Life and Legend | Robert Johnson: Life and Legend | 03:48 | ||
| 152 | Terraplane Blues by Robert Johnson | Terraplane Blues by Robert Johnson | 03:02 | ||
| 153 | Dark was the night... | Dark was the night... | 03:21 | ||
| 154 | It's A Sin To Be Rich, It's A Low-Down Shame To Be Poor | It's A Sin To Be Rich, It's A Low-Down Shame To Be Poor | 04:45 | ||
| 155 | Nothing But The Blues, 26 great tracks! | Nothing But The Blues, 26 great tracks! | 70:20 | ||
| 156 | |||||
| 157 | THE BLUES MASTERS | THE BLUES MASTERS | 42:33 | ||
| 158 | Smokestack Lightnin' | Smokestack Lightnin' | 03:08 | ||
| 159 | Penitentiary Moan Blues | Penitentiary Moan Blues | 03:09 | ||
| 160 | Root Man Blues | Root Man Blues | 03:13 |
PARISIENNE GIMS & La Mano | ||
Génération Impolie Franglish & Keblack | ||
Zoo (De "Zootopie 2") | ||
The Fate of Ophelia Taylor Swift | ||
MON BÉBÉ RnBoi | ||
Tant pis pour elle Charlotte Cardin | ||
Gone Gone Gone David Guetta, Teddy Swims, Tones and I | ||
Melodrama Disiz & Theodora | ||
Golden KPop Demon Hunters | ||
À Tes Côtés Jungeli x Lenie | ||
No Broke Boys (Live from LIV Beach Las Vegas) Tinashe & Disco Lines | ||
Pa Pa Paw Damso feat. Sarah Sey | ||
CHANEL Tyla | ||
Eternity Alex Warren | ||
“Gabriela” Performance Video | KATSEYE | ||
Soleil Bleu | ||
12 to 12 Sombr | ||
Manchild Sabrina Carpenter | ||
Azizam Ed Sheeran | ||
Ordinary Alex Warren | ||
Beautiful People David Guetta & Sia | ||
NINAO GIMS | ||
Simba Dr. Yaro | ||
WHERE IS MY HUSBAND! RAYE | ||
Undressed Sombr | ||
The Dead Dance Lady Gaga | ||
APPELLE TA COPINE GIMS | ||
QUE CE SOIT CLAIR Paul Kalkbrenner & Stromae | ||
Show Me Love WizTheMc, bees & honey | ||
Paddle TKS 2G & Maureen | ||
Man I Need Olivia Dean | ||
Melrose Place Keblack & Guy2Bezbar | ||
Dan Black + Louane Orchestra (20th Anniversary Version) | ||
TU ME RENDS BÊTE GIMS & DAMSO | ||
Me Enamore Ridsa | ||
Together (Live Performance) David Guetta, Hypaton, Bonnie Tyler | ||
AIR FORCE BLANCHE GIMS & Jul | ||
Un monde à l'autre (Visualizer officiel) GIMS, La Mano 1.9, SCH | ||
PARADISE DJ SNAKE & BIPOLAR SUNSHINE | ||
Viano RK, Genezio | ||
Blessings Calvin Harris, Clementine Douglas | ||
Ruinart R2 | ||
Piano Werenoi feat. GIMS | ||
Vaitimbora TRINIX & Mari Froes | ||
Whine TKS 2G | ||
DtMF Bad Bunny | ||
Mussulo Dj Malvado & Dj Aka-m ft. Doddy | ||
Mood Keblack | ||
Dame Un Grrr Fantomel & KateLinnOfficial | ||
Tout a changé (Rien n'a changé) Helena |


